
High productive head-changeable drill
Die stabile Leistung, eine lange Standzeit und erhebliche Kosteneinsparungen sind dank der Beseitigung der Werkzeugaufbereitung und des reduzierten Bestands möglich.
Anwendungen & Funktionen
Applications
Features
1. Exchangeable head drills for unparalleled tool life and machining performance
– Helical margin to prevent chip adhesion between the body and the hole during machining
– Tool body made from highest grade of steel with superior hardness for high wear resistance
– Wide variety of geometries for every drilling application
– Advanced grade options ensure stable, long tool life
– Internal coolant channels supply efficient cooling and lubrication during the drilling process
2. Quick and precise head changing with advanced self-clamping system
– Drilling head pocket designed to withstand high machining cutting conditions
– Allows easy and fast head indexing, minimizing machine downtime
3. Ensures long tool life and wear predictability
Margin of DrillMeister head
– Cutting head is always new and reliable
– Optimized coating thickness provides long tool life
– Constant coating quality provides superior tool life predictability
Tool life fluctuations of DrillMeister
Margin of solid carbide drill (after reconditioning)
– Excess coating thickness due to multiple re-coating processes
– Fragile coating layer due to excess re-coating
– Result: unpredictable tool life
Tool life fluctuations of solid carbide drills
Wendeschneidplatte & Sorten
Inserts
DMP (ø4.0 – ø25.9 mm)
- General purpose type
- Light cutting due to sharp cutting edge
DMC (ø4.0 – ø25.9 mm)
- High accuracy type
- Innovative chiseled edge for smooth drill entry. No pre-drilling needed in 12xD drilling operation
- Double margins provides superior surface finish and hole drilling straightness
DMF (ø4.0 – ø25.9 mm)
- Flat edge design with pilot edge performs balanced drill entry
- Significantly reduced radial forces promise stable drilling for complex surfaces at drill entry and exit
- Stable drilling with long overhang up to L/D = 8 without pre-hole
DMH (ø6.0 – ø25.9 mm)
- Strong cutting edge design prevents the drill edge from fracturing during demanding processes
- Versatile and wear-resistant AH9130 grade provides extended tool life
DMN (ø6.8 – ø19.5 mm)
- Excellent welding resistance for non-ferrous metals
DMM (ø10 – ø16.7 mm)
- Stainless steel & exotic materials
- Excellent tool life and cost reduction in stainless steel and exotic materials
Main Grades
AH725
 
  
  
 
- P15 – P30 / M15 – M30 / K25 – K30 / S15 – S25
- Good balance between wear and chipping resistance
- Suitable for machining steel and stainless steel under general cutting conditions
AH9130
 
  
  
 
- P15 – P35 / M25 – M35 / K10 – K25 / S15 – S30
- High wear resistance
- Designed for drilling various materials
KS15F

- N15
- Uncoated cemented carbide
Bohrkörper
Drill Bodies
TID-F (1.5xD, 3xD, 5xD, 8xD)
- Cylindrical shank with flat cotter and flange
Praktische Beispiele
Example #1
| Part: | Cylinder block | 
| Material: | FC250 / GG25 / 250 | 
| Drill body: | TID115F16-8 | 
| Head: | DMC115 AH9130 | 
| Cutting conditions: | Vc = 100 (m/min) f = 0.2 (mm/rev) Vf = 554 (mm/min) DC = 11.5 (mm) H = 80 (mm) Coolant: Wet (Internal coolant) Machine: Horizontal M/C | 
Example #2
| Part: | Flange part | 
| Material: | S45C / C45 | 
| Drill body: | TID050R06-5 | 
| Head: | DMP050 AH725 | 
| Cutting conditions: | Vc = 100 (m/min) f = 0.1 (mm/rev) Vf = 636.9 (mm/min) DC = 5 (mm) H = 20 (mm) Coolant: Wet (Internal and external coolant) Machine: Vertical M/C | 
Example #3
| Part: | Out put shaft | 
| Material: | SCM415 | 
| Drill body: | TID140F16-8 | 
| Head: | DMC140 AH9130 | 
| Cutting conditions: | Vc = 120 (m/min) f = 0.3 (mm/rev) Vf = 600 (mm/min) DC = 14 (mm) H = 80 (mm) Coolant: Wet (Internal coolant) Machine: Horizontal M/C | 
Standard Schnittbedingungen
AddMeisterDrill
| ISO | Workpiece material | Hardness | Cutting speed Vc (m/min) | Feed: f (mm/rev) | ||
|---|---|---|---|---|---|---|
| Tool diameter: DC (mm) | ||||||
| ø4 – 4.4 | ø4.5 – 4.9 | ø5 – 5.9 | ||||
|  | Low carbon steels (C < 0.3) SS400, SM490, S25C, etc. C15E4, E275A, E355D, etc. | – 200 HB | 80 – 140 | 0.04 – 0.07 | 0.04 – 0.08 | 0.07 – 0.13 | 
| High carbon steels (C > 0.3) S45C, S55C, etc. C45, C55, etc. | – 300 HB | 70 – 120 | 0.04 – 0.07 | 0.04 – 0.08 | 0.07 – 0.13 | |
| Low alloy steels SCM415, etc. 18CrMo4, etc. | – 200 HB | 70 – 120 | 0.04 – 0.06 | 0.05 – 0.08 | 0.07 – 0.13 | |
| Alloy steels SCM440, SCr420, etc. 42CrMo4, 20Cr4, etc. | – 300 HB | 40 – 90 | 0.04 – 0.07 | 0.05 – 0.08 | 0.07 – 0.13 | |
|  | Stainless steels SUS304, SUS316, etc. X5CrNi18-9, X5CrNiMo17-12-2, etc. | – 250 HB | 30 – 70 | – | – | 0.04 – 0.08 | 
|  | Grey cast irons FC250, etc. GG25, etc. | 150 – 250 HB | 80 – 180 | 0.04 – 0.08 | 0.04 – 0.08 | 0.1 – 0.15 | 
| Ductile cast irons FCD700, etc. GGG70, etc. | 150 – 250 HB | 80 – 140 | 0.04 – 0.08 | 0.04 – 0.08 | 0.1 – 0.15 | |
|  | Aluminium alloys ADC12, etc. AlSi11Cu3, etc. | – | 80 – 220 | – | – | – | 
|  | Titanium alloys Ti-6Al-4V, etc. | – 40 HRC | 20 – 50 | – | – | – | 
| Nickel-based alloys | – 40 HRC | 20 – 50 | – | – | – | |
|  | Hardened steel | – 50 HRC | 20 – 50 | – | – | – | 
DrillMeister
| ISO | Workpiece material | Hardness | Cutting speed Vc (m/min) | Feed: f (mm/rev) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tool diameter: DC (mm) | ||||||||||
| ø6 – 7.9 | ø8 – 9.9 | ø10 – ø11.9 | ø12 – ø13.9 | ø14 – ø15.9 | ø16 – ø19.9 | ø20 – ø25.9 | ||||
|  | Low carbon steels (C < 0.3) SS400, SM490, S25C, etc. C15E4, E275A, E355D, etc. | – 200 HB | 80 – 140 | 0.09 – 0.13 | 0.12 – 0.25 | 0.15 – 0.28 | 0.18 – 0.3 | 0.20 – 0.35 | 0.25 – 0.45 | 0.25 – 0.45 | 
| High carbon steels (C > 0.3) S45C, S55C, etc. C45, C55, etc. | – 300 HB | 70 – 120 | 0.09 – 0.13 | 0.12 – 0.25 | 0.15 – 0.28 | 0.18 – 0.3 | 0.2 – 0.35 | 0.25 – 0.45 | 0.25 – 0.45 | |
| Low alloy steels SCM415, etc. 18CrMo4, etc. | – 200 HB | 70 – 120 | 0.08 – 0.13 | 0.11 – 0.25 | 0.14 – 0.28 | 0.16 – 0.32 | 0.18 – 0.35 | 0.23 – 0.4 | 0.25 – 0.45 | |
| Alloy steels SCM440, SCr420, etc. 42CrMo4, 20Cr4, etc. | – 300 HB | 40 – 90 | 0.08 – 0.13 | 0.11 – 0.25 | 0.14 – 0.28 | 0.16 – 0.32 | 0.18 – 0.35 | 0.23 – 0.4 | 0.25 – 0.45 | |
|  | Stainless steels SUS304, SUS316, etc. X5CrNi18-9, X5CrNiMo17-12-2, etc. | – 250 HB | 30 – 70 | 0.08 – 0.1 | 0.1 – 0.15 | 0.12 – 0.18 | 0.14 – 0.2 | 0.16 – 0.24 | 0.16 – 0.26 | 0.18 – 0.3 | 
|  | Grey cast irons FC250, etc. GG25, etc. | 150 – 250 HB | 80 – 180 | 0.12 – 0.18 | 0.15 – 0.3 | 0.20 – 0.35 | 0.25 – 0.4 | 0.3 – 0.45 | 0.35 – 0.55 | 0.35 – 0.6 | 
| Ductile cast irons FCD700, etc. GGG70, etc. | 150 – 250 HB | 80 – 140 | 0.12 – 0.18 | 0.15 – 0.3 | 0.20 – 0.35 | 0.25 – 0.4 | 0.3 – 0.45 | 0.35 – 0.55 | 0.35 – 0.6 | |
|  | Aluminium alloys ADC12, etc. AlSi11Cu3, etc. | – | 80 – 220 | 0.1 – 0.2 | 0.2 – 0.35 | 0.25 – 0.4 | 0.3 – 0.45 | 0.35 – 0.5 | 0.4 – 0.6 | 0.5 – 0.75 | 
|  | Titanium alloys Ti-6Al-4V, etc. | – 40 HRC | 20 – 50 | 0.05 – 0.07 | 0.06 – 0.12 | 0.08 – 0.15 | 0.1 – 0.28 | 0.12 – 0.2 | 0.14 – 0.22 | 0.18 – 0.27 | 
| Nickel-based alloys | – 40 HRC | 20 – 50 | 0.05 – 0.07 | 0.06 – 0.11 | 0.08 – 0.13 | 0.1 – 0.15 | 0.12 – 0.18 | 0.12 – 0.22 | 0.14 – 0.22 | |
|  | Hardened steel | – 50 HRC | 20 – 50 | 0.05 – 0.07 | 0.06 – 0.12 | 0.08 – 0.15 | 0.1 – 0.18 | 0.12 – 0.2 | 0.14 – 0.22 | 0.16 – 0.25 | 
- Cutting conditions in the above table show standard cutting conditions
- Cutting conditions may change due to the rigidity and power of the machine and the workpiece material
- Machined hole diameter may change depending upon the rigidity of the machine tool or cutting conditions
Weitere Informationen zu diesem Produkt finden Sie in unserem Online-Katalog oder im Produktbericht, den Sie herunterladen können:
Metric
Imperial
- Main product report_No. 412-US
- Expansion DMP: ø10-, DMF: ø6- (AH9130)_No. 412S6-US
- Expansion DMP: ø6-, DMC: ø4-, DMF: ø10.2- (AH9130)_No. 412.S7-US
- Expansion Sleeve for auto lathe_No. 412S8-US
- Expansion DMH: 10.1- (AH9130)_No. 412S9-US
- New modular drill body_No. 412S10-US
- Expansion DMN: 6.8-9.5_No. 412S11-US
- Expansion TID modular drill bodies with
 chamfering inserts_No. 412S12-US
 
 
 			 
 
			 
			 
			 
			 
			

















 
         
        



