Insert with 25° corner angle for profiling
Y-Pro Series expands the machining range of taper cutting, undercutting, and “V” grooving applications
Applications & Features
Applications
Features
1. Inserts with a 25° corner angle to expand machining possibilities
2. Suitable for a wide range of machining applications
The new Y-Pro series expands the machining range of Taper cutting, undercutting and „V” grooving applications.
Spherical profiling (Negative, Positive)
Enlarged clearance expands the interference avoidance area.
Face profiling (Positive)
Allows drastic productivity and capability improvements.
Internal undercutting and profiling (Positive)
Allows undercutting of small diameters.
„V” grooving (Negative, Positive)
Suitable for various „V” grooving applications.
External undercutting (Positive)
Allows a range of undercut forms to be machined.
Internal profiling (Positive)
Compared to the 35°positive insert, the 25° insert can work with smaller bore diameters.
Inserts & Grades
Inserts
Main Grades
T9225
- P15 – P25
- First choice for roughing to medium cutting
- High fracture resistance
AH8015
- M01 – M20 / S10 – S20
- Good balance between wear and fracture resistance
- First choice for machining heat-resistant alloy under general cutting conditions
Toolholders
Practical examples
Example #1
General Engineering
Part: | Regulator valve |
Material: | S45C (C45) |
Tolholder: | SYJBR2020K16 |
Insert: | YWMT16302-ZF |
Grade: | T9225 |
Cutting conditions: | Vc = 150 m/min (492 sfm) f = 0.10 mm/rev (.004 ipr) ap = 0.5 mm (.020 in) Application: Profiling Coolant: Wet Machine: CNC lathe |
Standard cutting conditions
Negative inserts
ISO | Operation | Chipbreaker | Grades | Depth of cut ap (mm) | Feed f (mm/rev) | Cutting speed: Vc (m/min) | ||
---|---|---|---|---|---|---|---|---|
Low carbon steels, alloy steels | Medium carbon steels, alloy steels | High carbon steels, alloy steels | ||||||
Finishing | ZF | GT9530 | 0.2 – 1.5 | 0.03 -0.2 | 150 – 300 | 150 – 300 | 150 – 300 | |
NS9530 | 0.2 – 1.5 | 0.03 -0.2 | 150 – 300 | 150 – 300 | 150 – 300 | |||
T9225 | 0.2 – 1.5 | 0.03 -0.2 | 120 – 300 | 120 – 300 | 100 – 250 | |||
T9235 | 0.2 – 1.5 | 0.03 -0.2 | 50 – 200 | 50 – 200 | 50 – 150 | |||
Finishing to medium | ZM | GT9530 | 0.7 – 2 | 0.15 -0.4 | 150 – 300 | 150 – 300 | 150 – 300 | |
NS9530 | 0.7 – 2 | 0.15 -0.4 | 150 – 300 | 150 – 300 | 150 – 300 | |||
T9225 | 0.7 – 2 | 0.15 -0.4 | 120 – 300 | 120 – 300 | 100 – 250 | |||
T9235 | 0.7 – 2 | 0.15 -0.4 | 50 – 200 | 50 – 200 | 50 – 150 | |||
Stainless steels | ||||||||
Finishing | ZF | AH8015 | 0.2 – 1.5 | 0.03 -0.2 | 50 – 150 | |||
Finishing to medium | ZM | AH8015 | 0.7 – 2 | 0.15 -0.4 | 50 – 150 | |||
Casrt iron | ||||||||
Finishing | ZF | T9225 | 0.2 – 1.5 | 0.03 -0.2 | 140 – 500 | |||
Finishing to medium | ZM | T9225 | 0.7 – 2 | 0.15 -0.4 | 140 – 500 | |||
Heat-resistant alloys | ||||||||
Finishing | ZF | AH8015 | 0.2 – 1.5 | 0.03 -0.2 | 20 – 80 | |||
Finishing to medium | ZM | AH8015 | 0.7 – 2 | 0.15 -0.4 | 20 – 80 |
Positive inserts
ISO | Operation | Chipbreaker | Grades | Depth of cut ap (mm) | Feed f (mm/rev) | Cutting speed: Vc (m/min) | ||
---|---|---|---|---|---|---|---|---|
Low carbon steels, alloy steels | Medium carbon steels, alloy steels | High carbon steels, alloy steels | ||||||
Finishing to medium | ZF | GT9530 | 0.2 – 1.5 | 0.05 -0.25 | 150 – 300 | 150 – 300 | 150 – 300 | |
T9225 | 0.2 – 1.5 | 0.05 -0.25 | 100 – 300 | 80 – 300 | 80 – 250 | |||
ZM | GT9530 | 0.5 – 2 | 0.05 -0.3 | 150 – 300 | 150 – 300 | 150 – 300 | ||
T9225 | 0.5 – 2 | 0.05 -0.3 | 100 – 300 | 80 – 300 | 80 – 250 | |||
Stainless steels | ||||||||
Finishing to medium | ZF | AH8015 | 0.2 – 1.5 | 0.05 -0.25 | 50 – 150 | |||
ZM | AH8015 | 0.5 – 2 | 0.05 -0.3 | 50 – 150 | ||||
Casrt iron | ||||||||
Finishing to medium | ZF | T9225 | 0.2 – 1.5 | 0.05 -0.25 | 140 – 500 | |||
ZM | T9225 | 0.5 – 2 | 0.05 -0.3 | 140 – 500 | ||||
Heat-resistant alloys | ||||||||
Finishing to medium | ZF | AH8015 | 0.2 – 1.5 | 0.05 -0.25 | 20 – 80 | |||
ZM | AH8015 | 0.5 – 2 | 0.05 -0.3 | 20 – 80 |
For more information about this product, visit our online e-catalog or download the product report: