Potentes fresas con excelente rendimiento
SolidMeister: nuestra amplia gama de fresas de metal duro mejora la eficiencia y la estabilidad de su mecanizado en una amplia gama de aplicaciones
Aplicaciones y características
Aplicaciones
Características
Amplia gama de fresas de metal duro para diversas aplicaciones
Fresas de metal duro y calidades
Fresas de metal duro
FinishMeister
- Combinación de aristas de desbaste y aristas de acabado
- Operaciones de desbaste y acabado al mismo tiempo
VariableMeister
- Configuración de paso variable
- Excelente capacidad de amortiguación de vibraciones
FeedMeister
- Para aplicaciones a alto avance
- Lo último en herramientas de cerámica
Calidades principales
AH725
- Buen equilibrio entre la resistencia al desgaste y al astillado.
- Adecuada para el mecanizado de acero y acero inoxidable en condiciones de corte estándar
GH730
- Gran resistencia al desgaste
- Adecuada para torneado y ranurado a bajas velocidades
KS15F
Condiciones de corte estándar
Rougher endmills
ISO | Material | Condition | Tensile Strength (N/mm2) |
Hardness (HB) |
Cutting speed Vc (m/min) | ||
---|---|---|---|---|---|---|---|
min | max | ||||||
Non-alloy steel and cast steel, free cutting steel |
< 0.25 %C | Annealed | 420 | 125 | 260 | 280 | |
≥ 0.25 %C | Annealed | 650 | 190 | 200 | 230 | ||
< 0.55 %C | Quenched and tempered | 850 | 250 | 160 | 190 | ||
≥ 0.55 %C | Annealed | 750 | 220 | 160 | 180 | ||
≥ 0.55 %C | Quenched and tempered | 1000 | 300 | 140 | 160 | ||
Low alloy steel and cast steel (less than 5% all elements) |
Annealed | 600 | 200 | 160 | 190 | ||
Quenched and tempered | 930 | 275 | 120 | 140 | |||
Quenched and tempered | 1000 | 300 | 130 | 150 | |||
Quenched and tempered | 1200 | 350 | 140 | 160 | |||
High alloy steel, cast steel, and tool steel |
Annealed | 680 | 200 | 130 | 160 | ||
Quenched and tempered | 1100 | 325 | 70 | 90 | |||
Stainless steel and cast steel | Ferritic / martensitic | 680 | 200 | 110 | 200 | ||
Martensitic | 820 | 240 | 60 | 180 | |||
Austenitic | 600 | 180 | 80 | 120 | |||
Grey cast iron (GG) | Ferritic / pearlitic | – | 180 | 80 | 260 | ||
Pearlitic | – | 260 | 130 | 240 | |||
Nodular cast iron (GGG) | Ferritic | – | 160 | 150 | 280 | ||
Pearlitic | – | 250 | 90 | 280 | |||
Malleable cast iron | Ferritic | – | 130 | 150 | 280 | ||
Pearlitic | – | 230 | 140 | 240 | |||
Aluminium-wrought alloy | Not cureable | – | 60 | 810 | 840 | ||
Cured | – | 100 | 730 | 830 | |||
Aluminium-cast, alloyed | ≤ 12% Si | Not cureable | – | 75 | 800 | 840 | |
Cured | – | 90 | 730 | 830 | |||
> 12% Si | High temperature | – | 130 | 320 | 340 | ||
Copper alloys | > 1% Pb | Free cutting | – | 110 | 400 | 430 | |
Brass | – | 90 | 400 | 430 | |||
Electrolitic copper | – | 100 | 270 | 300 | |||
Non-metallic | Duroplastics, fiber plastics | – | – | – | – | ||
Hard rubber | – | – | – | – | |||
High temp. alloys | Fe based | Annealed | – | 200 | 20 | 40 | |
Fe based | Cured | – | 280 | 20 | 30 | ||
Ni or Co based | Annealed | – | 250 | 20 | 30 | ||
Ni or Co based | Cured | – | 350 | 20 | 30 | ||
Ni or Co based | Cast | – | 320 | 30 | 70 | ||
Titanium and Ti alloys | RM 400 | – | 30 | 70 | |||
Alpha + beta alloys cured | RM 1050 | – | 30 | 70 | |||
Hardened steel | Hardened | – | 55 HRC | 30 | 50 | ||
Hardened | – | 60 HRC | 30 | 40 | |||
Chilled cast iron | Cast | – | 400 | 60 | 80 | ||
Cast iron | Hardened | – | 55 HRC | 30 | 50 |
Endmills
ISO | Material | Condition | Tensile Strength (N/mm2) |
Hardness (HB) |
Cutting speed Vc (m/min) | ||
---|---|---|---|---|---|---|---|
min | max | ||||||
Non-alloy steel and cast steel, free cutting steel |
< 0.25 %C | Annealed | 420 | 125 | 220 | 230 | |
≥ 0.25 %C | Annealed | 650 | 190 | 170 | 190 | ||
< 0.55 %C | Quenched and tempered | 850 | 250 | 140 | 150 | ||
≥ 0.55 %C | Annealed | 750 | 220 | 140 | 150 | ||
≥ 0.55 %C | Quenched and tempered | 1000 | 300 | 120 | 130 | ||
Low alloy steel and cast steel (less than 5% all elements) |
Annealed | 600 | 200 | 140 | 150 | ||
Quenched and tempered | 930 | 275 | 100 | 110 | |||
Quenched and tempered | 1000 | 300 | 110 | 120 | |||
Quenched and tempered | 1200 | 350 | 120 | 130 | |||
High alloy steel, cast steel, and tool steel |
Annealed | 680 | 200 | 110 | 130 | ||
Quenched and tempered | 1100 | 325 | 60 | 70 | |||
Stainless steel and cast steel | Ferritic / martensitic | 680 | 200 | 100 | 170 | ||
Martensitic | 820 | 240 | 60 | 150 | |||
Austenitic | 600 | 180 | 70 | 100 | |||
Grey cast iron (GG) | Ferritic / pearlitic | – | 180 | 70 | 220 | ||
Pearlitic | – | 260 | 110 | 200 | |||
Nodular cast iron (GGG) | Ferritic | – | 160 | 130 | 230 | ||
Pearlitic | – | 250 | 70 | 230 | |||
Malleable cast iron | Ferritic | – | 130 | 130 | 230 | ||
Pearlitic | – | 230 | 110 | 200 | |||
Aluminium-wrought alloy | Not cureable | – | 60 | 670 | 700 | ||
Cured | – | 100 | 610 | 690 | |||
Aluminium-cast, alloyed | ≤ 12% Si | Not cureable | – | 75 | 670 | 700 | |
Cured | – | 90 | 610 | 690 | |||
> 12% Si | High temperature | – | 130 | 270 | 280 | ||
Copper alloys | > 1% Pb | Free cutting | – | 110 | 330 | 350 | |
Brass | – | 90 | 330 | 350 | |||
Electrolitic copper | – | 100 | 230 | 250 | |||
Non-metallic | Duroplastics, fiber plastics | – | – | – | – | ||
Hard rubber | – | – | – | – | |||
High temp. alloys | Fe based | Annealed | – | 200 | 20 | 30 | |
Fe based | Cured | – | 280 | 20 | 20 | ||
Ni or Co based | Annealed | – | 250 | 20 | 20 | ||
Ni or Co based | Cured | – | 350 | 20 | 20 | ||
Ni or Co based | Cast | – | 320 | 30 | 60 | ||
Titanium and Ti alloys | RM 400 | – | 30 | 60 | |||
Alpha + beta alloys cured | RM 1050 | – | 30 | 60 | |||
Hardened steel | Hardened | – | 55 HRC | 30 | 40 | ||
Hardened | – | 60 HRC | 30 | 30 | |||
Chilled cast iron | Cast | – | 400 | 50 | 60 | ||
Cast iron | Hardened | – | 55 HRC | 30 | 40 |
Ceramic endmills
ISO | Material | Hardness | Max D.O.C (mm) |
Cutting speed Vc (m/min) |
Feed per tooth (mm/tooth) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ø 6 | ø 8 | ø 10 | ø 12 | ø 16 | ø 20 | ||||||
cast iron | 180- 260HB | 0.25-1.0 | 250 – 1000 | 0.10 | 0.15 | 0.17 | 0.19 | 0.23 | 0.25 | ||
Nodular cast iron | 160- 250HB | 0.25-1.0 | 250 – 1000 | 0.10 | 0.15 | 0.17 | 0.19 | 0.23 | 0.25 | ||
Malleable cast iron | 130- 230HB | 0.25-1.0 | 250 – 1000 | 0.10 | 0.15 | 0.17 | 0.19 | 0.23 | 0.25 | ||
Non ferrous/graphite products | – | 0.25 – 1.0 | 500 – 1500 | 0.10 | 0.15 | 0.17 | 0.19 | 0.23 | 0.25 | ||
Ni-based superalloys | – | 0.25 – 1.0 | 250 – 1000 | 0.10 | 0.13 | 0.15 | 0.18 | 0.20 | 0.22 |
Barrel endmills
ISO | Workpiece materials | Hardness | Priority | Grade | Cutting speed Vc (m/min) | Feed per tooth: fz (mm/t) |
|||
---|---|---|---|---|---|---|---|---|---|
Tool diameter: DC (mm) |
|||||||||
8 | 10 | 12 | |||||||
Low carbon steel SS400, S15C, etc. E275A, C15E4, etc., C15E, etc. |
– 200 HB | First choice | AH710 | 210 – 300 | 0.04 – 0.08 | 0.05 – 0.1 | 0.06 – 0.12 | ||
Carbon steel, Alloy steel S55C, SCM440, etc. C55, 42CrMo4, etc. |
– 300 HB | First choice | AH710 | 160 – 240 | 0.024 – 0.064 | 0.03 – 0.08 | 0.036 – 0.096 | ||
Prehardened steel PX5, NAK80, etc. |
30 – 40 HRC | First choice | AH710 | 130 – 200 | 0.016 – 0.064 | 0.02 – 0.08 | 0.024 – 0.096 | ||
Stainless steel SUS304, SUS316, etc. X5CrNi18-9, X5CrNiMo17-12-3, etc. |
– | First choice | AH710 | 60 – 110 | 0.016 – 0.056 | 0.02 – 0.07 | 0.024 – 0.084 | ||
Grey cast iron FC250, FC300, etc. 250, 300, etc., GG25, GG30, etc. |
150 – 250 HB | First choice | AH710 | 150 – 275 | 0.04 – 0.08 | 0.05 – 0.1 | 0.06 – 0.12 | ||
Ductile cast iron FCD400, etc. |
150 – 250 HB | First choice | AH710 | 150 – 200 | 0.04 – 0.08 | 0.05 – 0.1 | 0.06 – 0.12 | ||
Titanium alloys Ti-6AI-4V, etc. |
– | First choice | AH710 | 60 – 90 | 0.016 – 0.032 | 0.02 – 0.04 | 0.024 – 0.048 | ||
Heat-resistant alloys Inconel718, etc. |
– | First choice | AH710 | 20 – 35 | 0.016 – 0.032 | 0.02 – 0.04 | 0.024 – 0.048 | ||
Hard material | SKD61, etc. X40CrMoV5-1, etc. |
40 – 50 HRC | First choice | AH710 | 40 – 80 | 0.008 – 0.024 | 0.01 – 0.03 | 0.012 – 0.036 | |
SKD11, etc. X153CrMoV12, etc. |
50 – 60 HRC | First choice | AH710 | 40 – 80 | 0.008 – 0.024 | 0.01 – 0.03 | 0.012 – 0.036 |
Para obtener más información sobre este producto, visite nuestro catálogo en línea o descargue el informe del producto: