Select by Thread Standard
Limitation values relate to “Thread Depth” and “Chamfer width”
| Pitch(mm) | Max thread depth(mm) | Max Chamfer width(mm) |
| 0.7 | 11 | 0.2 |
| 0.8 | 13.7 | 0.3 |
| 1 | 13.3 | 0.4 |
| 1.25 | 17.1 | 0.5 |
| 1.5 | 21.9 | 0.6 |
| 1.75 | 24.7 | 0.6 |
| 2 | 33.3 | 0.6 |
Limitation values relate to “Thread Depth” and “Chamfer width”
| Pitch(mm) | Max thread depth(mm) | Max Chamfer width(mm) |
| 0.7 | 11 | 0.2 |
| 0.8 | 13.7 | 0.3 |
| 1 | 13.3 | 0.4 |
| 1.25 | 17.1 | 0.5 |
| 1.5 | 21.9 | 0.6 |
| 1.75 | 24.7 | 0.6 |
| 2 | 33.3 | 0.6 |
Limitation values relate to “Thread Depth” and “Chamfer width”
| Pitch(mm) | Max thread depth(mm) | Max Chamfer width(mm) |
| 0.7 | 11 | 0.2 |
| 0.8 | 13.7 | 0.3 |
| 1 | 13.3 | 0.4 |
| 1.25 | 17.1 | 0.5 |
| 1.5 | 21.9 | 0.6 |
| 1.75 | 24.7 | 0.6 |
| 2 | 33.3 | 0.6 |