Compensate the NC program as described in ④,⑤ below.
Match the insert approach angle and the insert style to find the value and compensate the machining program for the insert radius.
*This compensation procedure will not be necessary if the insert is compensated with the built-in tool presetter after insert replacement.
Nose Radius |
X-axis direction |
Z-axis direction |
---|---|---|
R0.4 | 0.24 | 0.03 |
R0.8 | 0.23 | 0.04 |
R1.2 | 0.12 | 0.03 |
Nose Radius |
X-axis direction |
Z-axis direction |
---|---|---|
R0.4 | 0.24 | 0.04 |
R0.8 | 0.21 | 0.05 |
R1.2 | 0.16 | 0.04 |
Nose Radius |
X-axis direction |
Z-axis direction |
---|---|---|
R0.4 | 0.24 | 0.02 |
R0.8 | 0.21 | 0.02 |
R1.2 | 0.15 | 0.02 |
Nose Radius |
X-axis direction |
Z-axis direction |
---|---|---|
R0.4 | 0.02 | 0.24 |
R0.8 | 0.02 | 0.21 |
R1.2 | 0.02 | 0.15 |
To machine tapered surfaces with DNMG or TNMG-SW/-FW insert, compensate both the x-axis and z-axis positions. Since these inserts are commonly used for profiling, to machine a tapered surface with a gradual reduction in diameter, the z-axis position has to be compensated in the negative direction.
Compensations for x- and z-axes when using DNMG or TNMG-SW/-FW
Match the insert nose radius and the angle of the surface taper to find the value in below to compensate the x-axis and/or z-axis positions.
* Match the taper angle and insert nose radius to find the value in Table 2 and compensate the NC program by either adding or deducting the value.
Example:
Tapering a surface of +45° (increase in diameter) with a R0.8 mm insert.
Current NC program: X100
Compensation value: -0.02
Parameter after compensation: X99.98
Nose radius (mm) |
Taper angle α(θ) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |
R0.4 | 0 | -0.01 | -0.01 | -0.01 | -0.01 | -0.02 | -0.03 | -0.04 | -0.06 | -0.08 | -0.10 | -0.14 | -0.19 | -0.20 | -0.20 | -0.19 | -0.19 | -0.19 | 0 |
R0.8 | 0 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.01 | -0.00 | -0.02 | -0.05 | -0.09 | -0.15 | -0.17 | -0.15 | -0.13 | -0.12 | -0.11 | 0 |
R1.2 | 0 | 0.02 | 0.04 | 0.05 | 0.06 | 0.07 | 0.07 | 0.06 | 0.04 | 0.02 | -0.02 | -0.09 | -0.17 | -0.19 | -0.16 | -0.14 | -0.13 | -0.15 | 0 |
Nose radius (mm) |
Taper angle α(θ) | ||||
---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | |
R0.4 | 0.33 | 0.34 | 0.34 | 0.34 | 0.34 |
R0.8 | 0.30 | 0.32 | 0.33 | 0.34 | 0.34 |
R1.2 | 0.33 | 0.35 | 0.38 | 0.40 | 0.40 |
Nose |
Taper angle α(θ) |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |
R0.4 | 0 | 0 | 0 | -0.01 | -0.01 | -0.02 | -0.03 | -0.04 | -0.05 | -0.07 | -0.10 | -0.14 | -0.18 | -0.25 | -0.28 | -0.28 | -0.27 | -0.27 | 0 |
R0.8 | 0 | 0.01 | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.03 | 0.02 | 0.00 | -0.02 | -0.06 | -0.11 | -0.19 | -0.22 | -0.20 | -0.19 | -0.21 | 0 |
R1.2 | 0 | 0.02 | 0.05 | 0.07 | 0.08 | 0.09 | 0.10 | 0.09 | 0.08 | 0.06 | 0.03 | -0.02 | -0.10 | -0.22 | -0.26 | -0.25 | -0.25 | -0.31 | 0 |
Nose radius (mm) |
Taper angle α(θ) | ||||
---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | |
R0.4 | 0.42 | 0.42 | 0.42 | 0.41 | 0.40 |
R0.8 | 0.35 | 0.32 | 0.33 | 0.34 | 0.33 |
R1.2 | 0.42 | 0.36 | 0.38 | 0.39 | 0.37 |
Nose radius (mm) |
Taper angle α(θ) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |
R0.4 | 0 | 0.00 | -0.01 | -0.01 | -0.02 | -0.03 | -0.04 | -0.05 | -0.07 | -0.09 | -0.12 | -0.16 | -0.22 | -0.28 | -0.29 | -0.29 | -0.29 | -0.32 | 0 |
R0.8 | 0 | 0.01 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.01 | -0.01 | -0.03 | -0.06 | -0.10 | -0.17 | -0.25 | -0.25 | -0.25 | -0.28 | -0.40 | 0 |
R1.2 | 0 | 0.03 | 0.06 | 0.08 | 0.09 | 0.10 | 0.11 | 0.10 | 0.09 | 0.07 | 0.04 | -0.01 | -0.09 | -0.18 | -0.18 | -0.18 | -0.20 | -0.34 | 0 |
Nose radius (mm) |
Taper angle α(θ) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |
R0.4 | 0 | -0.03 | -0.05 | -0.08 | -0.10 | -0.13 | -0.13 | -0.11 | -0.10 | -0.09 | -0.08 | -0.07 | -0.06 | -0.05 | -0.05 | -0.04 | -0.03 | -0.02 | 0 |
R0.8 | 0 | -0.04 | -0.05 | -0.07 | -0.09 | -0.12 | -0.10 | -0.07 | -0.05 | -0.03 | -0.01 | 0.01 | 0.03 | 0.05 | 0.07 | 0.09 | 0.11 | 0.13 | 0 |
R1.2 | 0 | -0.03 | -0.04 | -0.05 | -0.07 | -0.09 | -0.05 | -0.01 | 0.03 | 0.07 | 0.11 | 0.15 | 0.18 | 0.22 | 0.25 | 0.28 | 0.32 | 0.35 | 0 |